Data and Download Center
Dive more deeply into Asana’s approach to ESG through the data and downloadable materials available in this section.

SASB Index
The Sustainability Accounting Standards Board (SASB)’s Sustainability Accounting Standard for the Technology and Communications Sector, Software & IT Services industry (Version 2018-10).
Topic | Accounting Metric | Code | Info | Source Link |
Environmental Footprint of Hardware Infrastructure | (1) Total energy consumed, (2) percentage grid electricity, (3) percentage renewable | TC-SI-130a.1 | Energy consumption in FY 2022 1) Total energy consumed: 22,241 GJ 2) Percentage grid electricity: 42% 3) Percentage renewable: 19% |
|
(1) Total water withdrawn, (2) total water consumed, percentage of each in regions with High or Extremely High Baseline Water Stress | TC-SI-130a.2 | Asana currently does not disclose this information | ||
Discussion of the integration of environmental considerations into strategic planning for data center needs | TC-SI-130a.3 | Please see Environmental Section of our digital ESG report under Reducing our Carbon Footprint | Reducing our Carbon Footprint | |
Data Privacy & Freedom of Expression | Description of policies and practices relating to behavioral advertising and user privacy | TC-SI-220a.1 | Please see Governance Section of our digital ESG report under Our Approach to Data Protection and Privacy | Our Approach to Data Protection and Privacy |
Number of users whose information is used for secondary purposes | TC-SI-220a.2 | Asana does not use user information for reasons other than those described in our customer agreements and our privacy statement | Privacy statement | |
Total amount of monetary losses as a result of legal proceedings associated with user privacy | TC-SI-220a.3 | There are no monetary losses or legal proceedings associated with user privacy. | ||
1) Number of law enforcement requests for user information, (2) number of users whose information was requested, (3) number resulting in disclosure | TC-SI-220a.4 | Please see Governance Section of our digital ESG report under Our Approach to Data Protection and Privacy | Our Approach to Data Protection and Privacy | |
List of countries where core products or services are subject to government-required monitoring, blocking, content filtering, or censoring | TC-SI-220a.5 | Asana complies with U.S. regulations related to embargoed countries and regions. More information is available on Asana’s Global Trade Compliance page | Global Trade Compliance | |
Data Security | (1) Number of data breaches, (2) percentage involving personally identifiable information (PII), (3) number of users affected | TC-SI-230a.1 | Over the last three fiscal years (FY 2020 – FY 2022), Asana has experienced: 1) 0 reportable data breaches 2) N/A 3) N/A |
|
Description of approach to identifying and addressing data security risks, including use of third-party cybersecurity standards | TC-SI-230a.2 | Please see Governance Section of our digital ESG report under Our Approach to Data Security | Our Approach to Data Security | |
Recruiting & Managing a Global, Diverse & Skilled Workforce | Percentage of employees that are (1) foreign nationals and (2) located offshore | TC-SI-330a.1 | Asana currently does not disclose this information | |
Employee engagement as a percentage | TC-SI-330a.2 | Please see Social Section of our digital ESG report under Employee Engagement | Employee Engagement | |
Percentage of gender and racial/ethnic group representation for (1) management, (2) technical staff, and (3) all other employees | TC-SI-330a.3 | Please see Social Section of our digital ESG report under Diversity, Inclusion, and Belonging | Diversity, Inclusion, and Belonging | |
Intellectual Property Protection & Competitive Behavior | Total amount of monetary losses as a result of legal proceedings associated with anti-competitive behavior regulations | TC-SI-520a.1 | In FY22, there were no monetary losses as a result of legal proceedings associated with anti-competitive behavior regulations. | |
Managing Systemic Risks from Technology Disruptions | Number of (1) performance issues and (2) service disruptions; (3) total customer downtime | TC-SI-550a.1 | Asana provides details on its current and historic reliability at https://status.asana.com. Please see the information below for FY2022: 1) 11 days with performance issues1 2) 2 days with service disruptions2 3) 351.2 minutes of downtime3 |
|
Description of business continuity risks related to disruptions of operations | TC-SI-550a.2 | Business continuity risks are discussed in our Form 10-K, page 5 for the Fiscal Year Ended January 31, 2022 | Form 10-K |
1Performance issues: 10-30 minutes of downtime
2Service disruptions: 30+ minutes of downtime
3Minutes of downtime: the number of minutes of major outage + 30% the number of minutes of partial outage, both for main webapp only
Activity Metric | Code | Info | |
(1) Number of licenses or subscriptions, (2) percentage cloud-based | TC-SI-000.A | 1) Asana has more than 2,000,000 paid users as of January 31, 2022 2) 100% cloud-based |
|
(1) Data processing capacity, (2) percentage outsourced | TC-SI-000.B | 1) The information is not available as Asana outsources 100% of our data processing capacity 2) 100% outsourced |
|
(1) Amount of data storage, (2) percentage outsourced | TC-SI-000.C | 1) Amount of data storage4 measured on March 31, 2022: – Approximately 1.8 Petabytes excluding backups – Approximately 2.97 Petabytes including backups (plus some pending more addition in progress) 2) 100% outsourced |
4Storage for all production data of customers. This excludes storage for our sub-processors and internal tools.